Women's Size Guide
Our equipment is designed for a snug fit. Take your measurements directly on your
body, without thick clothing. If in doubt between two sizes, take the size
above — long-term comfort depends on it.
Jerseys
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust (cm) | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 |
| Waist circumference (cm) | 61-64 | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 |
| Hips (cm) | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 |
| Size (cm) | 162 | 164 | 168 | 170 | 174 | 175 |
| Weight (kg) | 48 | 50-55 | 56-59 | 60-64 | 65-70 | 70-74 |
Cycling shorts
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Hips (cm) | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 |
| Size (cm) | 162 | 164 | 168 | 170 | 174 | 175 |
| Weight (kg) | 48 | 50-55 | 56-59 | 60-64 | 65-70 | 70-74 |