Men's Size Guide
Our equipment is designed for a snug fit. Take your measurements directly on your body,
without thick clothing. If in doubt between two sizes, take the next size up — your long-term comfort depends on it.
Jerseys
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust (cm) | 80-83 | 84-89 | 90-95 | 96-100 | 101-104 | 105-109 |
| Waist size (cm) | 70-73 | 74-77 | 78-81 | 82-86 | 97-90 | 91-96 |
| Hips (cm) | 80-83 | 84-89 | 90-95 | 96-100 | 101-104 | 105-109 |
| Size (cm) | 166-169 | 170-174 | 174-178 | 178-182 | 182-184 | 184+ |
| Weight (kg) | 55-58 | 59-64 | 64-69 | 70-78 | 79-81 | 82-86 |
Cycling shorts
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Hips (cm) | 80-83 | 84-89 | 90-95 | 96-100 | 101-104 | 105-109 |
| Size (cm) | 166-169 | 170-174 | 174-178 | 178-182 | 182-184 | 184+ |
| Weight (kg) | 55-58 | 59-64 | 64-69 | 70-78 | 79-81 | 82-86 |